November 29, 2025 | Dubai, UAE: The 2026 ICC Men’s T20 world cup is an event that will be a blockbuster with the T20 World Cup 2026 Full Schedule. The tournament will also be hosted by India and Sri Lanka and begins on 7 February 2026 and ends on 8 March 2026.
According to the released T20 World Cup 2026 full schedule, the number of national teams will be 20 and they will play the matches in eight historic cricketing grounds including five in India and three in Sri Lanka. The structure is also the same consisting of a group stage, a Super 8 round and knockout matches (semi-finals and final).
The Line-up for T20 World Cup 2026 Full Schedule
The 20 teams will be split into five teams in the four groups: Group A,B,C,D according to the T20 World Cup 2026 Full Schedule . New entrants and qualifiers are also seen to this edition, by way of global and regional qualification tournaments, a sign of the increasing spread of T20 cricket around the world.
The Group Stage will take place between 7- 20 February 2026.
Tournament structure From Group Stage to Final:
- From the T20 World Cup 2026 full schedule, it is achieved that the two best teams of every group will proceed to the Super 8 round after the group stage.
- The Super 8s shall be held between 21 February and 1 March 2026.
- The most successful will then proceed to semi finals and the final will be held on 8 March 2026.
The knockout will feature some of the best T20 teams in the globe vying over the trophy. Due to the arrangement of co hosting, whereby certain teams might progress (e.g. certain teams will need a neutral venue), certain modifications could be done to the knockout venues.

The T20 World Cup 2026 Full Schedule
| Dates | Match | Group/Stage | Time | Venue |
| February 7, Saturday | Pakistan vs Netherlands | Group A | 11:00 AM | SSC, Colombo |
| February 7, Saturday | West Indies vs Bangladesh | Group C | 3:00 PM | Kolkata |
| February 7, Saturday | India vs USA | Group A | 7:00 PM | Mumbai |
| February 8, Sunday | New Zealand vs Afghanistan | Group D | 11:00 AM | Chennai |
| February 8, Sunday | England vs Nepal | Group C | 3:00 PM | Mumbai |
| February 8, Sunday | Sri Lanka vs ireland | Group B | 7:00 PM | Premadasa, Colombo |
| February 9, Monday | Bangladesh vs Italy | Group C | 11:00 AM | Kolkata |
| February 9, Monday | Zimbabwe vs Oman | Group B | 3:00 PM | SSC, Colombo |
| February 9, Monday | South Africa vs Canada | Group D | 7:00 PM | Ahmedabad |
| February 10, Tuesday | Netherlands vs Namibia | Group A | 11:00 AM | Delhi |
| February 10, Tuesday | New Zealand vs UAE | Group D | 3:00 PM | Chennai |
| February 10, Tuesday | Pakistan vs USA | Group A | 7:00 PM | SSC, Colombo |
| February 11, Wednesday | South Africa vs Afghanistan | Group D | 11:00 AM | Ahmedabad |
| February 11, Wednesday | Australia vs Ireland | Group B | 3:00 PM | Premadasa, Colombo |
| February 11, Wednesday | England vs West Indies | Group C | 7:00 PM | Mumbai |
| February 12, Thursday | Sri Lanka vs Oman | Group B | 11:00 AM | Kandy |
| February 12, Thursday | Nepal vs Italy | Group C | 3:00 PM | Mumbai |
| February 12, Thursday | India vs Namibia | Group A | 7:00 PM | New Delhi |
| February 13, Friday | Australia vs Zimbabwe | Group B | 11:00 AM | Premadasa, Colombo |
| February 13, Friday | Canada vs UAE | Group D | 3:00 PM | Delhi |
| February 13, Friday | USA vs Netherlands | Group A | 7:00 PM | Chennai |
| February 14, Saturday | Ireland vs Oman | Group B | 11:00 AM | SSC, Colombo |
| February 14, Saturday | England vs Bangladesh | Group C | 3:00 PM | Kolkata |
| February 14, Saturday | New Zealand vs South Africa | Group D | 7:00 PM | Ahmedabad |
| February 15, Sunday | West Indies vs Nepal | Group C | 11:00 AM | Mumbai |
| February 15, Sunday | USA vs Namibia | Group A | 3:00 PM | Chennai |
| February 15, Sunday | India vs Pakistan | Group A | 7:00 PM | Premadasa, Colombo |
| February 16, Monday | Afghanistan vs UAE | Group D | 11:00 AM | Delhi |
| February 16, Monday | England vs Italy | Group C | 3:00 PM | Kolkata |
| February 16, Monday | Australia vs Sri Lanka | Group B | 7:00 PM | Kandy |
| February 17, Tuesday | New Zealand vs Canada | Group D | 11:00 AM | Chennai |
| February 17, Tuesday | Ireland vs Zimbabwe | Group B | 3:00 PM | Kandy |
| February 17, Tuesday | Bangladesh vs Nepal | Group C | 7:00 PM | Mumbai |
| February 18, Wednesday | South Africa vs UAE | Group D | 11:00 AM | Delhi |
| February 18, Wednesday | Pakistan vs Namibia | Group A | 3:00 PM | SSC, Colombo |
| February 18, Wednesday | India vs Netherlands | Group A | 7:00 PM | Ahmedabad |
| February 19, Thursday | West Indies vs Italy | Group C | 11:00 AM | Kolkata |
| February 19, Thursday | Sri Lanka vs Zimbabwe | Group B | 3:00 PM | Premadasa, Colombo |
| February 19, Thursday | Afghanistan vs Canada | Group D | 7:00 PM | Chennai |
| February 20, Friday | Australia vs Oman | Group B | 7:00 PM | Kandy |
| February 21, Saturday | Y2 vs Y3 | Super Eight | 7:00 PM | Premadasa, Colombo |
| February 22, Sunday | Y1 vs Y4 | Super Eight | 3:00 PM | Kandy |
| February 22, Sunday | X1 vs X4 | Super Eight | 7:00 PM | Ahmedabad |
| February 23, Monday | X2 vs X3 | Super Eight | 7:00 PM | Mumbai |
| February 24, Tuesday | Y1 vs Y3 | Super Eight | 7:00 PM | Kandy |
| February 25, Wednesday | Y2 vs Y4 | Super Eight | 7:00 PM | Premadasa, Colombo |
| February 26, Thursday | X3 vs X4 | Super Eight | 3:00 PM | Ahmedabad |
| February 26, Thursday | X1 vs X2 | Super Eight | 7:00 PM | Chennai |
| February 27, Friday | Y1 vs Y2 | Super Eight | 7:00 PM | Premadasa, Colombo |
| February 28, Saturday | Y3 vs Y4 | Super Eight | 7:00 PM | Kandy |
| March 1, Sunday | X2 vs X4 | Super Eight | 3:00 PM | Delhi |
| March 1, Sunday | X1 vs X3 | Super Eight | 7:00 PM | Kolkata |
| March 4, Wednesday | Semi-final 1 | Semi-finals | 7:00 PM | Kolkata/Colombo |
| March 5, Thursday | Semi-final 2 | Semi-finals | 7:00 PM | Mumbai |
| March 8, Sunday | Final | Final | 7:00 PM | Ahmedabad/Colombo |
Places: The Locations of Action for the T20 World Cup 2026 Full Schedule .
According to the T20 World Cup 2026 Full Schedule, matches will be played in eight historic stadiums in India and Sri Lanka:

1. India (5 venues):
- Ahmedabad Narendra Modi Stadium.
- New Delhi: Arun Jaitley Stadium.
- Eden Gardens (Kolkata)
- M. A. Chidambaram Stadium (Chennai)
- Wankhede Stadium (Mumbai)
2. Sri Lanka (3 venues):
- R. Premadasa Stadium (Colombo)
- Cricket Ground (Colombo), Sinhalese Sports Club.
- Pallekele International Cricket Stadium (Kandy).
These stadiums are some of the oldest and renowned international cricket stadiums in the world to both the visitors and participating players – providing them with the exciting ambiance and the best facilities possible.
- The fans who are interested in buying the tournament tickets, can leave their interest in the official page of ICC (https://icc-cricket-news.com/p/4BST-13RJ/mt20wc-2026-ryi?pfredir=1) and they will receive a notification when the tickets will be sold.
- Through the Official Travel Programme, which will be handled and executed by ICC Travel and Tours, ticket-inclusive official travel packages will be offered.
- You can express your interest here(https://share.google/QKFxI7mavAgPoKD4D)so that you are the first to know when they are on sale.
Signifiance of the T20 World Cup 2026 Full Schedule

- Global participation: This will be the biggest with 20 teams including new entrants and this is a reminder of the growing popularity and competitiveness of T20 cricket in the continents. with the release of the T20 World Cup 2026 Full Schedule
- Italy will be making their first appearance according to the T20 World Cup 2026 full schedule .
- Action-packed compact format: The action condensed into group stages, Super 8s and knockouts takes place over a span of approximately one month according to the T20 World Cup 2026 Full Schedule. With the release of the T20 World Cup 2026 full schedule, this allows fans to experience some action all the time and this may be considered the fast and high stakes format of the game of cricket nowadays.
Read: Ind vs Pak Match Controversy Where Chaos Grips Asia Cup Thriller
